What ComplyEaze Bridge can do
The 34 tools release 0.7.0 offers in Claude Desktop, 33 of them with its default settings (posting off) and audit_test_run only when its own setting is ticked, counted by the release’s own check of each published package (it reports 33, and 35 with posting on) and named from the source of that release, and the two that posting adds and the two that master writes adds. Checked against release 0.7.0 on ; the Releases page says which release is the latest.
The 34 tools, as installed
None of them changes your TallyPrime books. Every call adds a receipt line to a log on this computer; the log is designed to hold no figures. Whatever the assistant reads, amounts included, goes to your AI provider.
| Tool | What it reads or does | Kind | Notes |
|---|---|---|---|
audit_test_run | One tax-audit test run on the company’s own books for a date range, today only the cash share of receipts and payments against the s.44AB(a) limit: figures and finding ids, with no ledger, party or voucher name | Read-only | Not offered unless its setting, Allow tax-audit test runs, is ticked, so it is not among the 33 offered by default. Books only, not a tax opinion; the period must lie in 2025-26; refused while a redaction setting is on. Replayed from synthetic books, not yet run against a live TallyPrime. |
balance_sheet | The Balance Sheet for a date range, by primary group, from TallyPrime’s Trial Balance | Read-only | A book with stock items is read only when Tally’s own closing stock closes every gap (one synthetic book measured). |
build_import_xml | Checks a Journal, Payment, Receipt or Contra batch and writes an import file that you import in TallyPrime yourself | Writes a file on this computer | Writes an import file and a ledger record on this computer. Writes nothing to TallyPrime. |
cash_flow | Tally’s own Cash Flow for whole months: the month-wise movement of the cash and bank ledgers, not a cash flow statement under AS 3 | Read-only | Returned only after its net total is compared with the trial balance and found equal; the split into months is Tally’s own and is not checked; a ledger under Bank OD A/c or Bank OCC A/c with movement refuses the result (covered by tests, not seen against Tally). |
company_features | Three settings the company’s record in TallyPrime holds today (cost centres, GST and batch-wise stock; each yes, no or not reported) and the currency symbol | Read-only | No ledger, voucher, amount or narration. Each of the three settings equalled Tally’s F11 screen on three synthetic books, not on your company; a setting changed inside a sitting has not been measured. |
egress_log | The receipts ComplyEaze Bridge keeps of its own tool calls, with no figures | Read-only | |
gst_by_counter_ledger | For a period, the GST the books record on ledgers under Duties & Taxes, totalled per counter ledger: the one Purchase Accounts, Direct Expenses, Indirect Expenses or Fixed Assets ledger on a purchase, debit note, journal or payment with a supplier on it, with its GUID, the debit and credit side apart, per head; every other voucher with GST is set aside under a named reason with its own totals | Read-only | Books only: not a return figure, and it does not decide input tax credit, blocked credit or what was availed; it matches nothing against a portal. A window it cannot read whole is refused. Measured on one synthetic book of TallyPrime 7.2 Silver; Gold, a registered book, other item-invoice shapes and a window of more than 64 vouchers are not measured. |
gst_status | Tally’s own GSTR-1 status flags on the vouchers of one voucher type in a period of at most 93 days: for each voucher its number, date, a status (included, uncertain, excluded, not in return, cancelled, optional or post-dated) and whether a person accepted it as it stands | Read-only | No amount, party, ledger or narration. A status is Tally’s own flag, not a judgement of ComplyEaze Bridge. Measured on one synthetic book of TallyPrime 7.1 Silver, where “excluded” has not been observed. |
gst_uncertain_vouchers | The vouchers of one voucher type (a Sales type is what was measured), in a period of at most 93 days, that Tally marks Uncertain in its GSTR-1, and the ones a person accepted as they stand | Read-only | The party and the invoice total are returned to the assistant; mask_parties masks the party and not the total. Measured on one synthetic book of TallyPrime 7.1 Silver; item invoices, a registered buyer, credit notes, foreign currency and several accepts at once are not measured. |
ledger_masters | Ledgers with their opening balances; optionally GSTIN, PAN and other party details | Read-only | |
ledger_movement | A ledger’s opening, debits, credits and closing for a period | Read-only | |
list_companies | The companies loaded in TallyPrime | Read-only | Start here: the reads of a company’s books need a company from it. |
local_data_report | What ComplyEaze Bridge keeps on this computer | Read-only | |
masters | Voucher types, godowns, units, stock groups, cost centres, cost categories or account groups | Read-only | |
month_register | Tally’s own month-wise Sales Register or Purchase Register for whole months: one row per month with Tally’s debit, credit and closing columns exactly as printed | Read-only | A window that is not whole months, or that starts before the books, is refused. Not tied to the vouchers or the trial balance, and not compared with Tally’s register screen. Measured on one synthetic book of TallyPrime 7.1 Silver (a year’s answers); not measured: a window shorter than a year or crossing years, credit and debit notes, a book with stock items or several currencies, a large book. The Receipt and Payment Registers are not read. |
negative_ledgers | Tally’s own Negative Ledgers list for a window: each listed ledger with its side and amount as Tally lists them | Read-only | Compared with no other report. Being listed is not a finding that a ledger has the wrong balance, and an empty answer is not a finding that none has. Measured on synthetic books only. |
negative_stock | Tally’s own Negative Stock list for a window: each item with its quantity, rate and value as Tally prints them | Read-only | Compared with no other report. Being listed is not a finding that a quantity is below zero, and an empty answer is not a finding that none is. Measured on synthetic books only. |
outstandings | Receivables and payables with ageing, the top parties and the open bills | Read-only | |
parse_bank_statement | Reads a password-protected SBI, HDFC, Union Bank of India or Bank of Baroda statement PDF and proposes Payment, Receipt and Contra vouchers | Writes a file on this computer | Writes a private proposals file on this computer. |
parse_bank_statement_csv | Reads a bank’s own CSV statement export in the one layout measured, and refuses every file with a named reason; it proposes no vouchers yet | Read-only | Reads a CSV file on this computer and contacts no Tally; today every file is refused, with its reason. |
profit_and_loss | The Profit and Loss for a date range, by primary group, from TallyPrime’s Trial Balance | Read-only | A book with stock items is read only when Tally’s own closing stock closes every gap (one synthetic book measured). |
purchase_register | Purchase and Debit Note vouchers that touch a ledger under Duties & Taxes, as the books record them | Read-only | A register of what the books record, not a GST return. |
read_evidence | ComplyEaze Bridge’s own recent reads, as fingerprints, with no figures | Read-only | |
sales_register | Sales and Credit Note vouchers that touch a ledger under Duties & Taxes, as the books record them | Read-only | A register of what the books record, not a GST return. |
statement_tie_out | Whether the bank ledger stands where a parsed bank statement says it stood at the start and at the end of the statement’s dates, or of whole calendar months of it: three gaps and the dates | Read-only | The balances themselves are not returned. Run once in the lab, on one synthetic company of TallyPrime 7.1 Silver. |
stock_summary | The closing stock value of each item as of a month’s last day, and its closing quantity where Tally’s own Stock Summary shows the item on a line of its own; an item inside a stock group returns its quantity from the item list, marked as not compared | Read-only | Small books only: a book with many masters of any kind, ledgers included, is refused today, and so is a date that is not a month’s last day. Month ends inside the year were checked on two lab books. |
tally_status | Whether TallyPrime’s gateway answers, and which companies are loaded | Read-only | |
trial_balance | The ledger-wise Trial Balance for a date range | Read-only | |
validate_masters | Checks ledger names against the live book before you build an import file | Read-only | |
verify_import | Reads back a batch you imported by hand in TallyPrime | Writes a file on this computer | Adds new proof files and a status record on this computer beside any earlier ones, and replaces or deletes nothing. Writes nothing to TallyPrime. |
voucher_presence | Which proposed vouchers are already in the book | Read-only | |
voucher_read_cost | Before a call to vouchers, ledger_movement or verify_import: the most counting reads it will make, and the least time the gaps between them take | Read-only | It follows how many voucher changes the book has seen, not the period, so a narrower period does not lower it. Derived and not measured, and not an estimate of how long the call takes. |
voucher_schema | The voucher-file format, without asking TallyPrime | Read-only | |
vouchers | The vouchers in a period. Search by number, reference, narration or amount, and totals by ledger, month, voucher type, group or primary group, are in release 0.5.0 and not in 0.4.2 (search and the first three summaries checked once, and the group and primary-group totals in a second run, on a synthetic book of 67 vouchers; not checked on a large book) | Read-only |
Two more, only with posting on
Posting is off in a new install. If you turn it on in the extension’s settings, two more tools appear, and each needs you, in a ComplyEaze Bridge window:
post_importposts one saved Journal, Payment, Receipt or Contra, or a saved batch of 2 to 50 of them, after you approve it in a ComplyEaze Bridge window (for a batch, its summary), then reads it back.acknowledge_post_reviewasks you, in its own window, to record that you checked a post in Tally: a voucher ComplyEaze Bridge posted whose ledger now points to a different master, a post matched only by its content, or, to settle it, a post Tally answered as creating none of its vouchers. It changes nothing in Tally. The assistant cannot approve it for you. After one of the last two is recorded, do not go back to 0.6.1.
Two more, only with master writes on
A new install does not offer these, and the Claude Desktop extension has no setting that turns them on: they appear only when posting is on and a further setting, set by whoever installs it, is on. They create one new ledger in a company, the first write a published build makes to TallyPrime’s masters, and the second needs you, in a ComplyEaze Bridge window:
prepare_ledger_createsreads the company’s ledger and group names, refuses a name that already exists as a ledger, a group or an alias or that differs from one only in case, spaces or symbols, writes nothing to TallyPrime, and returns the ledger as you will be asked to approve it. The ledger is a party under Sundry Debtors or Sundry Creditors, a Suspense ledger, or a GST duty ledger whose head has been measured; it can set no opening balance or parent.post_ledger_createssends the create once, after you approve it in a ComplyEaze Bridge window, then reads the book back and reports it posted only when exactly one new ledger of that name exists as sent and no other ledger or group changed. It was run once on a synthetic company (TallyPrime 7.1 Silver, 14 October 2026), and its approval window on TallyPrime 7.2 from a test package of an earlier version of the change; the release-candidate package of 0.7.0 created one ledger and read it back on TallyPrime 7.2 Silver (30 October 2026), and a create whose answer is lost is not measured.
What it does not do
- File anything, or match your books with GSTR-1, GSTR-2B or GSTR-3B. The purchase and sales registers are what the books record, not a GST return.
- Create a ledger unless master writes are on (above), create any other master, or post sales or purchase invoices or GST entries.
- Undo or delete a voucher it has posted: you correct it in TallyPrime.
- Reach a TallyPrime on another computer.
The Questions page gives the limits in full, including the reads refused on a larger book, and the README lists what has been run against a real TallyPrime and what has not.